PostCoach.ca
About

Postcoach is a place for post secondary, club and professional coaches to gather and share tips, techniques and insight.

We welcome all coaches in the discussion forums.

Join our Mailing List
Enter your email to join our mailing list.

    Follow Us
    Top

    Blog

    2023 AUS Soccer Schedules Released

    The following post is from April 20, 2023 on the AUS website, https://www.atlanticuniversitysport.com/genrel/2023_AUS_fall_sports_schedules_released.

    2023 AUS fall sports schedules released
    Courtesy of AUUS.ca: https://www.atlanticuniversitysport.com/genrel/2023_AUS_fall_sports_schedules_released

    (HALIFAX, N.S.) – Atlantic University Sport released the 2023 fall sports schedules today, including women’s rugby, men’s football, men’s and women’s soccer as well as men’s and women’s cross country. Hosts for the 2023 fall championships were also confirmed.

    All 10 AUS men’s and women’s soccer teams will see action on opening weekend, Sept. 1 to 3. 

    Photo: U SPORTS
    Courtesy of AUS.ca: https://www.atlanticuniversitysport.com/sports/wsoc/2022-23p/releases/USPORTSbronze

    The defending AUS champion Cape Breton Capers will open their seasons at home as they play host to the UNB REDS Saturday, Sept. 2 at 1 and 3:15 p.m. They will host the Moncton Aigles Bleus the following day, Sunday, Sept. 3, also at 1 and 3:15 p.m.

    This season’s Subway AUS Soccer Championships will once again be hosted by Cape Breton University in Sydney, N.S. They will take place Oct. 26 to 29.

    Cape Breton University will host the U SPORTS men’s soccer championship Nov. 9 to 12 in Sydney, N.S., while Queen’s University plays host to the women’s national championship in Kingston, Ont.

    Capers head to U SPORTS semi-final after victory over UQTR Patriotes
    Courtesy of AUS.ca: https://www.atlanticuniversitysport.com/sports/msoc/2022-23p/releases/USPORTSqf

    2023 AUS Women’s Soccer Schedule

    Composite Schedule | Standings

    DATEAWAYHOMESTATUSLINKS
     
    SEPTEMBER
    Fri. September 1Saint Mary’s Acadia 5:00 PM ADTVideo  |  Live stats
     Mount Allison UPEI 5:00 PM ADTVideo  |  Live stats
    Sat. September 2UNB Cape Breton 1:00 PM ADTVideo  |  Live stats
     Moncton StFX 1:00 PM ADTVideo  |  Live stats
     Dalhousie Memorial 1:00 PM ADTVideo  |  Live stats
    Sun. September 3UNB StFX 1:00 PM ADTVideo  |  Live stats
     Moncton Cape Breton 1:00 PM ADTVideo  |  Live stats
     Acadia UPEI 1:00 PM ADTVideo  |  Live stats
     Dalhousie Memorial 1:00 PM ADTVideo  |  Live stats
    Fri. September 8Moncton UPEI 5:00 PM ADTVideo  |  Live stats
    Sat. September 9Mount Allison Acadia 1:00 PM ADTVideo  |  Live stats
     Memorial UNB 1:00 PM ADTVideo  |  Live stats
     StFX Cape Breton 1:00 PM ADTVideo  |  Live stats
    Sun. September 10Mount Allison Dalhousie 1:00 PM ADTVideo  |  Live stats
     Saint Mary’s StFX 1:00 PM ADTVideo  |  Live stats
     Memorial Moncton 1:00 PM ADTVideo  |  Live stats
    Fri. September 15StFX Mount Allison 5:00 PM ADTVideo  |  Live stats
    Sat. September 16UPEI Moncton 1:00 PM ADTVideo  |  Live stats
     Saint Mary’s Memorial 1:00 PM ADTVideo  |  Live stats
     Cape Breton Dalhousie 1:00 PM ADTVideo  |  Live stats
     Acadia UNB 1:00 PM ADTVideo  |  Live stats
    Sun. September 17Cape Breton Mount Allison 1:00 PM ADTVideo  |  Live stats
     Saint Mary’s Memorial 1:00 PM ADTVideo  |  Live stats
     UPEI UNB 1:00 PM ADTVideo  |  Live stats
     Acadia Moncton 3:00 PM ADTVideo  |  Live stats
    Thu. September 21Saint Mary’s Dalhousie 5:00 PM ADTVideo  |  Live stats
    Fri. September 22Moncton Mount Allison 5:00 PM ADTVideo  |  Live stats
    Sat. September 23Cape Breton Acadia 1:00 PM ADTVideo  |  Live stats
     Moncton UNB 1:00 PM ADTVideo  |  Live stats
     StFX Dalhousie 1:00 PM ADTVideo  |  Live stats
     Memorial UPEI 1:00 PM ADTVideo  |  Live stats
    Sun. September 24StFX Acadia 1:00 PM ADTVideo  |  Live stats
     Cape Breton Saint Mary’s 1:00 PM ADTVideo  |  Live stats
     UNB UPEI 1:00 PM ADTVideo  |  Live stats
     Memorial Mount Allison 1:00 PM ADTVideo  |  Live stats
    Fri. September 29UNB Saint Mary’s 5:00 PM ADTVideo  |  Live stats
     Mount Allison StFX 5:00 PM ADTVideo  |  Live stats
     Dalhousie Acadia 5:00 PM ADTVideo  |  Live stats
     UPEI Cape Breton 5:00 PM ADTVideo  |  Live stats
    Sat. September 30UNB Dalhousie 5:00 PM ADTVideo  |  Live stats
     UPEI StFX 5:00 PM ADTVideo  |  Live stats
     Moncton Saint Mary’s 5:00 PM ADTVideo  |  Live stats
     Mount Allison Cape Breton 5:00 PM ADTVideo  |  Live stats
     
    OCTOBER
    Wed. October 4Dalhousie Saint Mary’s 5:00 PM ADTVideo  |  Live stats
    Fri. October 13UNB Mount Allison 5:00 PM ADTVideo  |  Live stats
     Saint Mary’s Acadia 5:00 PM ADTVideo  |  Live stats
    Sat. October 14Dalhousie Moncton 1:00 PM ADTVideo  |  Live stats
     Memorial Cape Breton 1:00 PM ADTVideo  |  Live stats
     UPEI Mount Allison 3:00 PM ADTVideo  |  Live stats
    Sun. October 15Memorial StFX 1:00 PM ADTVideo  |  Live stats
     Acadia Dalhousie 1:00 PM ADTVideo  |  Live stats
     UPEI Saint Mary’s 2:00 PM ADTVideo  |  Live stats
    Fri. October 20StFX Moncton 5:00 PM ADTVideo  |  Live stats
     Acadia Memorial 5:00 PM ADTVideo  |  Live stats
     Cape Breton UNB 5:00 PM ADTVideo  |  Live stats
    Sat. October 21Mount Allison Saint Mary’s 1:00 PM ADTVideo  |  Live stats
     Acadia Memorial 1:00 PM ADTVideo  |  Live stats
     Cape Breton Moncton 2:00 PM ADTVideo  |  Live stats
     StFX UNB 3:00 PM ADTVideo  |  Live stats
     Dalhousie UPEI 3:00 PM ADTVideo  |  Live stats
    Courtesy of AUS.ca: https://www.atlanticuniversitysport.com/sports/msoc/2023-24/schedule?confonly=1

    2023 AUS Men’s Soccer Schedule

    Composite Schedule | Standings

    DATEAWAYHOMESTATUSLINKS
     
    SEPTEMBER
    Fri. September 1Mount Allison UPEI 7:15 PM ADTVideo  |  Live stats
     Saint Mary’s Acadia 7:15 PM ADTVideo  |  Live stats
    Sat. September 2Dalhousie Memorial 3:15 PM ADTVideo  |  Live stats
     Moncton StFX 3:15 PM ADTVideo  |  Live stats
     UNB Cape Breton 3:15 PM ADTVideo  |  Live stats
    Sun. September 3Acadia UPEI 3:15 PM ADTVideo  |  Live stats
     Moncton Cape Breton 3:15 PM ADTVideo  |  Live stats
     UNB StFX 3:15 PM ADTVideo  |  Live stats
     Dalhousie Memorial 3:15 PM ADTVideo  |  Live stats
    Fri. September 8Moncton UPEI 7:15 PM ADTVideo  |  Live stats
    Sat. September 9StFX Cape Breton 3:15 PM ADTVideo  |  Live stats
     Mount Allison Acadia 3:15 PM ADTVideo  |  Live stats
     Memorial UNB 3:15 PM ADTVideo  |  Live stats
    Sun. September 10Saint Mary’s StFX 3:15 PM ADTVideo  |  Live stats
     Memorial Moncton 3:15 PM ADTVideo  |  Live stats
     Mount Allison Dalhousie 3:15 PM ADTVideo  |  Live stats
    Fri. September 15StFX Mount Allison 7:15 PM ADTVideo  |  Live stats
    Sat. September 16UPEI Moncton 3:15 PM ADTVideo  |  Live stats
     Cape Breton Dalhousie 3:15 PM ADTVideo  |  Live stats
     Acadia UNB 3:15 PM ADTVideo  |  Live stats
     Saint Mary’s Memorial 3:15 PM ADTVideo  |  Live stats
    Sun. September 17UPEI UNB 3:15 PM ADTVideo  |  Live stats
     Saint Mary’s Memorial 3:15 PM ADTVideo  |  Live stats
     Cape Breton Mount Allison 3:15 PM ADTVideo  |  Live stats
     Acadia Moncton 5:15 PM ADTVideo  |  Live stats
    Thu. September 21Saint Mary’s Dalhousie 7:15 PM ADTVideo  |  Live stats
    Fri. September 22Moncton Mount Allison 7:15 PM ADTVideo  |  Live stats
    Sat. September 23Memorial UPEI 3:15 PM ADTVideo  |  Live stats
     Cape Breton Acadia 3:15 PM ADTVideo  |  Live stats
     Moncton UNB 3:15 PM ADTVideo  |  Live stats
     StFX Dalhousie 3:15 PM ADTVideo  |  Live stats
    Sun. September 24Memorial Mount Allison 3:15 PM ADTVideo  |  Live stats
     UNB UPEI 3:15 PM ADTVideo  |  Live stats
     Cape Breton Saint Mary’s 3:15 PM ADTVideo  |  Live stats
     StFX Acadia 3:15 PM ADTVideo  |  Live stats
    Fri. September 29Dalhousie Acadia 7:15 PM ADTVideo  |  Live stats
     Mount Allison StFX 7:15 PM ADTVideo  |  Live stats
     UNB Saint Mary’s 7:15 PM ADTVideo  |  Live stats
     UPEI Cape Breton 7:15 PM ADTVideo  |  Live stats
    Sat. September 30Mount Allison Cape Breton 7:15 PM ADTVideo  |  Live stats
     UPEI StFX 7:15 PM ADTVideo  |  Live stats
     Moncton Saint Mary’s 7:15 PM ADTVideo  |  Live stats
     UNB Dalhousie 7:15 PM ADTVideo  |  Live stats
     
    OCTOBER
    Wed. October 4Dalhousie Saint Mary’s 7:15 PM ADTVideo  |  Live stats
    Fri. October 13Saint Mary’s Acadia 7:15 PM ADTVideo  |  Live stats
     UNB Mount Allison 7:15 PM ADTVideo  |  Live stats
    Sat. October 14Dalhousie Moncton 3:15 PM ADTVideo  |  Live stats
     Memorial Cape Breton 3:15 PM ADTVideo  |  Live stats
     UPEI Mount Allison 5:15 PM ADTVideo  |  Live stats
    Sun. October 15Memorial StFX 3:15 PM ADTVideo  |  Live stats
     Acadia Dalhousie 3:15 PM ADTVideo  |  Live stats
     UPEI Saint Mary’s 4:15 PM ADTVideo  |  Live stats
    Fri. October 20Acadia Memorial 7:15 PM ADTVideo  |  Live stats
     Cape Breton UNB 7:15 PM ADTVideo  |  Live stats
     StFX Moncton 7:15 PM ADTVideo  |  Live stats
    Sat. October 21Acadia Memorial 3:15 PM ADTVideo  |  Live stats
     Mount Allison Saint Mary’s 3:15 PM ADTVideo  |  Live stats
     Cape Breton Moncton 4:15 PM ADTVideo  |  Live stats
     StFX UNB 5:15 PM ADTVideo  |  Live stats
     Dalhousie UPEI 5:15 PM ADTVideo  |  Live stats
    Courtesy of AUS.ca: https://www.atlanticuniversitysport.com/sports/msoc/2023-24/schedule?confonly=1

    Source: https://www.atlanticuniversitysport.com/genrel/2023_AUS_fall_sports_schedules_released

    https://www.atlanticuniversitysport.com/sports/msoc/2023-24/schedule?confonly=1

    https://www.atlanticuniversitysport.com/sports/wsoc/2022-23p/releases/USPORTSbronze

    https://www.atlanticuniversitysport.com/sports/msoc/2022-23p/releases/USPORTSqf

    No Comments

    Leave a Comment